| snippet: | School info viewer identifies McAllen public schools and district boundaries. | 
| summary: | School info viewer identifies McAllen public schools and district boundaries. | 
| extent: | [[-180,-75.7999996138426],[180,26.7969657476834]] | 
| accessInformation: | McAllen GIS Division,ESRI,Inc. | 
| thumbnail: | thumbnail/thumbnail.png | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | School info viewer identifies McAllen public schools and district boundaries. | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | SchoolInfoViewer | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Schools","Municipal"] | 
| culture: | en-US | 
| name: | SchoolInfoViewer | 
| guid: | 0B22D3D9-2C92-4E2D-BDAC-AEACE926097D | 
| spatialReference: | NAD_1983_StatePlane_Texas_South_FIPS_4205_Feet |